Sheet size:- 9X18
Also known as | No |
---|---|
Model # | LPNLQSIEBLU918COR |
Where to use | Back Splash, Inside Wall, Outside Wall |
Size | Random |
Approximate Thickness | 0.75" to 1.5" |
Material | Quartzite |
Primary Color | Blue |
Surface Finish | Split Face |
Pieces Per Box | 4 |
Pieces Per Crate | 120 |
Sqft per Piece | 1.12 |
Sqft Per Box | 4.5 |
Sqft Per Crate | 135 |
Weight Per Piece | 13.23 |
Weight Per Box | 52.92 |
Weight Per Crate | 1587.60 |
Product Price is | Per Piece |
Disclaimer | Natural Stone products can expose you to chemicals including silica which is known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov |
You may also be interested in the following product(s)
Golden White 6x24 Split Face Ledger PanelRegular Price: $7.08 /Sqft Special Price: $6.96 /Sqft |
Roman Beige 6X24 Split Face Ledger PanelRegular Price: $7.56 /Sqft Special Price: $7.43 /Sqft |
Arctic White 6x24 Split Face Ledger PanelRegular Price: $6.73 /Sqft Special Price: $5.96 /Sqft |
Amber Falls 6x24 Split Face Ledger PanelRegular Price: $6.73 /Sqft Special Price: $5.96 /Sqft |